NFL Week 5 2026 card

Every game on the slate with the GRIDIRON projection, the market number, and the verdict tier. Each row links to the full write-up and to the Cushion live cover pricer.

MatchupKickoffSpreadTotalProjectionVerdictLinks
Ravens at BengalsSun, Oct 4, 5:00 PMBengals +4.546.526.420.2LEANPrediction|Live
Lions at PackersSun, Oct 4, 5:00 PMPackers +151.527.725.1LEANPrediction|Live
Chiefs at ChargersSun, Oct 4, 8:25 PMChargers +344.525.921.4LEANPrediction|Live
Eagles at CowboysMon, Oct 5, 12:20 AMCowboys +1.549.527.324.6LEANPrediction|Live
Dolphins at BillsSun, Oct 4, 5:00 PMBills -6.547.520.926.8PASSPrediction|Live
Jaguars at TexansSun, Oct 4, 5:00 PMTexans -5.541.518.123.3PASSPrediction|Live
Buccaneers at SaintsSun, Oct 4, 5:00 PMSaints +243.522.421.0PASSPrediction|Live
49ers at SeahawksSun, Oct 4, 8:05 PMSeahawks +2.545.524.022.1PASSPrediction|Live

Model output, not advice. 21+ where legal. If gambling stops being entertainment, call 1-800-GAMBLER.