Every game on the slate with the GRIDIRON projection, the market number, and the verdict tier. Each row links to the full write-up and to the Cushion live cover pricer.
| Matchup | Kickoff | Spread | Total | Projection | Verdict | Links |
|---|---|---|---|---|---|---|
| Ravens at Bengals | Sun, Oct 4, 5:00 PM | Bengals +4.5 | 46.5 | 26.4 – 20.2 | LEAN | Prediction|Live |
| Lions at Packers | Sun, Oct 4, 5:00 PM | Packers +1 | 51.5 | 27.7 – 25.1 | LEAN | Prediction|Live |
| Chiefs at Chargers | Sun, Oct 4, 8:25 PM | Chargers +3 | 44.5 | 25.9 – 21.4 | LEAN | Prediction|Live |
| Eagles at Cowboys | Mon, Oct 5, 12:20 AM | Cowboys +1.5 | 49.5 | 27.3 – 24.6 | LEAN | Prediction|Live |
| Dolphins at Bills | Sun, Oct 4, 5:00 PM | Bills -6.5 | 47.5 | 20.9 – 26.8 | PASS | Prediction|Live |
| Jaguars at Texans | Sun, Oct 4, 5:00 PM | Texans -5.5 | 41.5 | 18.1 – 23.3 | PASS | Prediction|Live |
| Buccaneers at Saints | Sun, Oct 4, 5:00 PM | Saints +2 | 43.5 | 22.4 – 21.0 | PASS | Prediction|Live |
| 49ers at Seahawks | Sun, Oct 4, 8:05 PM | Seahawks +2.5 | 45.5 | 24.0 – 22.1 | PASS | Prediction|Live |
Model output, not advice. 21+ where legal. If gambling stops being entertainment, call 1-800-GAMBLER.